Check Out the Wide Assortment of Genuine Eagle Crusher Blow Bars.
Eagle Crusher blow bars were designed by our expert metallurgists, are manufactured exclusively for Eagle Crusher, and come in a variety of alloys. They’re available for all Eagle Crusher UltraMax® Series impactors.
Ultramax ® Blowbar Selection Chart
Ultramax ® Blowbar Selection Chart | ||||||
---|---|---|---|---|---|---|
Ultramax
® Blowbar Selection Chart
Scroll to view more |
||||||
Bar | (HCW) HIGH CHROME General for small feed, minimum steel EXCELLENT ABRASION RESISTANCE | (HW2) HYBRID ALLOYS* General for medium feed, fair impact EXCELLENT ABRASION RESISTANCE | (N1) MEDIUM CHROME General for maximum feed, GOOD ALL AROUND BAR | (CR6) LOW CHROME** Handles Impact very well LOW ABRASION RESISTANCE | ||
UM-69 | As Secondary ONLY Small Re-Bar & wire mesh MAX Feed Size 20" | As Secondary ONLY Small Re-Bar & wire mesh MAX Feed Size 30" | As Primary Concrete, S&G, Asphalt, Dolomite, Aggregate, Limestone MAX Feed Size 48" | As Primary Concrete, S&G, Asphalt, Dolomite, Aggregate, Limestone, Shot Rock | ||
UM-45 | As Secondary OR Primary in ASPHALT Small Re-Bar & wire mesh MAX Feed Size 16" | As Secondary OR Primary in asphalt, prepared concrete, light to medium aggregate. Small re-Bar & wire mesh MAX Feed Size 24" | As Primary Concrete, S&G, Asphalt, Dolomite, Aggregate, Limestone MAX Feed Size 34" | As Primary Concrete, S&G, Asphalt, Dolomite, Aggregate, Limestone, Shot Rock | ||
UM-25 | As Secondary OR Primary in ASPHALT Small Re-Bar & wire mesh MAX Feed Size 12" | As Secondary OR Primary in asphalt, prepared concrete, light to medium aggregate. Small re-Bar & wire mesh MAX Feed Size 20" | As Primary Concrete, S&G, Asphalt, Dolomite, Aggregate, Limestone MAX Feed Size 34" | As Primary Concrete, S&G, Asphalt, Dolomite, Aggregate, Limestone, Shot Rock | ||
UM-15 | As Secondary OR Primary in ASPHALT Small Re-Bar & wire mesh MAX Feed Size 12" | As Secondary OR Primary in asphalt, prepared concrete, light to medium aggregate. Small re-Bar & wire mesh MAX Feed Size 18" | As Primary Concrete, S&G, Asphalt, Dolomite, Aggregate, Limestone MAX Feed Size 30" | As Primary Concrete, S&G, Asphalt, Dolomite, Aggregate, Limestone, Shot Rock | ||
UM-05 | As Secondary OR Primary in ASPHALT Small Re-Bar & wire mesh MAX Feed Size 10" | As Secondary OR Primary in asphalt, prepared concrete, light to medium aggregate. Small re-Bar & wire mesh MAX Feed Size 14" | As Primary Concrete, S&G, Asphalt, Dolomite, Aggregate, Limestone MAX Feed Size 24" | As Primary Concrete, S&G, Asphalt, Dolomite, Aggregate, Limestone, Shot Rock | ||
UM-04 | As Secondary OR Primary in ASPHALT Small Re-Bar & wire mesh MAX Feed Size 6" | As Secondary OR Primary in asphalt, prepared concrete, light to medium aggregate. Small re-Bar & wire mesh MAX Feed Size 10" | As Primary Concrete, S&G, Asphalt, Dolomite, Aggregate, Limestone MAX Feed Size 20" | As Primary Concrete, S&G, Asphalt, Dolomite, Aggregate, Limestone, Shot Rock | ||
Notes | * HANDLES HIGH ABRASION FEEDS, BUT FEED SIZE MUST BE MONITORED | ** DIFFICULT HEAVY STEEL/LARGE HEAVY FEED SIZE LOW ABRASION JOBS |
Blowbar Part Numbers & Weights | ||||||
---|---|---|---|---|---|---|
Blowbar Part Numbers & Weights
Scroll to view more |
||||||
Bar | UM-69 | UM-45 | UM-25 | UM-15 | UM-05 | UM-04 |
(HCW) High Chrome | 62C528HCW | 62D226HCW | 62D164HCW | 62C375HCW | 62C444HCW | 62C668HCW |
(HW2) Hybrid Alloys | 62C528HW2 | 62D226HW2 | 62D164HW2 | 62C375HW2 | 62C444HW2 | 62C668HW2 |
(N1) Medium Chrome | 62C528N1 | 62D226N1 | 62D164N1 | 62C375N1 | 62C444N1 | 62C668N1 |
(CR6) Low Chrome | 62C528CR6 | 62D226CR6 | 62D164CR6 | 62C375CR6 | 62C444CR6 | 62C668CR6 |
Weight | 650lbs/295kgs | 725lbs/329kgs | 600lbs/272kgs | 550lbs/227kgs | 350lbs/159kgs | 285lbs/129kgs |
Custom metallurgical bars are available. Contact Team Eagle Parts Department at 419.468.2288 ext.3.
Have Parts and Service Questions?
We Have Answers.
Get answers to producers’ most commonly asked parts and service questions from Team Eagle experts.